DAFTAR HARGA MOBIL BARU SUZUKI WILAYAH JATENG & DIY NIK 2022
* HARGA BELUM DIPOTONG DISKON/CASH BACK *
TIPE MOBIL SUZUKI |
HARGA ON THE ROAD |
New Baleno Hatchback MT | Rp 267,850,000 – Disc |
New Baleno Hatchback AT | Rp 279,850,000 – Disc |
SPresso MT | Rp 159,950,000 – Disc |
SPesso AT AGS | Rp 168,950,000 – Disc |
New Carry FD | Rp 170,200,000 – DISC |
New Carry AC PS FD | Rp 180,300,000 – DISC |
New Carry WD | Rp 171,200,000 – DISC |
New Carry WD ACPS | Rp 181,300,000 – DISC |
XL 7 Zeta M/T | Rp 260,100,000 – DISC |
XL 7 Zeta A/T | Rp 271,000,000 – DISC |
XL 7 Beta M/T | Rp 277,400,000 – DISC |
XL 7 Beta A/T | Rp 288,400,000 – DISC |
XL 7 Alpha M/T | Rp 287,500,000 – DISC |
XL 7 Alpha A/T | Rp 298,500,000 – DISC |
XL 7 Alpha FF M/T | Rp 302,600,000 – DISC |
XL 7 Alpha FF A/T | Rp 313,600,000 – DISC |
ALL NEW ERTIGA GA MT | Rp 233,600,000 – DISC |
ALL NEW ERTIGA GL MC MT | Rp 256,900,000 – DISC |
ALL NEW ERTIGA GL MC AT | Rp 267,900,000 – DISC |
ALL NEW ERTIGA HYBRID GX MT | Rp 278,600,000 – DISC |
ALL NEW ERTIGA HYBRID GX AT | Rp 289,700,000 – DISC |
ALL NEW ERTIGA SPORT HYBRID MT | Rp 289,800,000 – DISC |
ALL NEW ERTIGA SPORT HYBRID AT | Rp 300,900,000 – DISC |
IGNIS GL M/T 1200CC ABS + EBD + BA | Rp |
IGNIS GL A/T 1200CC ABS + EBD + BA | Rp |
IGNIS GX M/T 1200CC ABS + EBD + BA | Rp 214,300,000 – DISC |
IGNIS GX A/T 1200CC ABS + EBD + BA | Rp 224,600,000 – DISC |
New SX4 S CROSS M/T | Rp 326,700,000 – DISC |
New SX4 S CROSS A/T |
Rp 343,600,000 – DISC |
APV GE PS AIR BAG | Rp |
APV ARENA GL M/T AIR BAG | Rp |
APV ARENA GX M/T AIR BAG | Rp |
APV ARENA SGX M/T AIR BAG | Rp |
APV LUXURY R15 M/T AIR BAG | Rp |
APV LUXURY R17 M/T AIR BAG | Rp |